There were 382 Asian students enrolled in Frederick County schools in the 2025-26 school year, 10.7% more than the previous year, according to the Virginia Department of Education.
Data showed that 13,483 students were enrolled in Frederick County schools in the 2025-26 school year. Of those, Asian students comprised 2.8% of the student body, making them the third least represented ethnicity in the county.
Among the 18 schools in the county, Sherando High School had the highest number of Asian students enrolled in the 2025-26 school year, with 53 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 27 | 840 | 3.2% |
| Apple Pie Ridge Elementary School | 12 | 379 | 3.2% |
| Armel Elementary School | 18 | 560 | 3.2% |
| Bass-Hoover Elementary School | 12 | 627 | 1.9% |
| Evendale Elementary School | 30 | 583 | 5.1% |
| Frederick County Middle School | 1 | 698 | 0.1% |
| Gainesboro Elementary School | 3 | 470 | 0.6% |
| Greenwood Mill Elementary School | 18 | 597 | 3% |
| Indian Hollow Elementary School | 3 | 410 | 0.7% |
| James Wood High School | 31 | 1,411 | 2.2% |
| Jordan Springs Elementary School | 42 | 677 | 6.2% |
| Middletown Elementary School | 29 | 713 | 4.1% |
| Millbrook High School | 51 | 1,536 | 3.3% |
| Orchard View Elementary School | 9 | 453 | 2% |
| Redbud Run Elementary School | 19 | 616 | 3.1% |
| Robert E. Aylor Middle School | 21 | 929 | 2.3% |
| Sherando High School | 53 | 1,581 | 3.4% |
| Stonewall Elementary School | 3 | 403 | 0.7% |


