These Virginia political organizations received the most money from campaign donations from Jan. 1 to March 31, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Scalise Leadership Fund | Stephen Joseph Scalise | $5,723,569 | Arlington, VA |
| Rick Scott Victory Fund | Rick Scott | $1,973,321 | Arlington, VA |
| Smiley for Washington Inc. | Tiffany Smiley | $855,383 | Alexandria, VA |
| Elaine for Congress | Elaine Luria | $804,666 | Virginia Beach, VA |
| Spanberger for Congress | Abigail Spanberger | $784,033 | Glen Allen, VA |
| Kevin Hayslett for Congress | Kevin Hayslett | $652,752 | Alexandria, VA |
| Rubio Victory Committee | Marco Rubio | $518,850 | Alexandria, VA |
| Putnam for Congress | Chris Putnam | $355,577 | Mclean, VA |
| Reeves for Congress | Bryce Reeves | $343,813 | Mclean, VA |
| Yesli Vega for Virginia | Yesli Vega | $343,544 | Woodbridge, VA |
| Friends of Mark Warner | Mark Robert Warner | $284,665 | Alexandria, VA |
| Wexton for Congress | Jennifer Wexton | $271,987 | Sterling, VA |
| Cotton Victory | Thomas Cotton | $268,700 | Alexandria, VA |
| Kiggans for Congress | Jennifer Kiggans | $266,642 | Virginia Beach, VA |
| Gerry Connolly for Congress | Gerald Edward Connolly | $260,179 | Merrifield, VA |
| Friends of Don Beyer | Donald Sternoff Beyer Jr. | $218,885 | Alexandria, VA |
| Lawson for Congress | Jeanine M. Lawson | $209,999 | Haymarket, VA |
| Katko for Congress | John M. Katko | $201,340 | Alexandria, VA |
| Becky Edwards for US Senate | Becky Edwards | $196,395 | Alexandria, VA |
| Derrick Anderson for Va, Inc. | Derrick Anderson | $185,460 | Henrico, VA |
| Brandon Michon for Virginia | Brandon Michon | $176,173 | Hamilton, VA |
| Good for Congress | Robert Good | $137,744 | Lovingston, VA |
| Parker for Congress | Andy Parker | $123,730 | Cascade, VA |
| Biggs for Congress | Andy Biggs | $110,454 | Alexandria, VA |
| Kaine for Virginia | Tim Kaine | $107,288 | Alexandria, VA |
| Rob Wittman for Congress | Robert J. Wittman | $106,964 | Oakton, VA |
| Joe Pinion for US Senate Inc | Joseph Pinion III | $101,545 | Mclean, VA |
| Crystal Vanuch for Congress | Crystal Lynn Vanuch | $82,509 | Stafford, VA |
| Ben Cline for Congress, Inc. | Benjamin Lee Cline | $69,635 | Harrisonburg, VA |
| McEachin for Congress | Aston Donald McEachin | $60,480 | Richmond, VA |
| Karina for Congress | Karina Lipsman | $57,000 | Arlington, VA |
| Clancy for Congress | Mike Clancy | $52,740 | Alexandria, VA |
| Max for Congress | Caleb J. Max | $52,000 | Leesburg, VA |
| Tina Ramirez for Congress Inc | Tina Marie Ramirez | $48,900 | Midlothian, VA |
| Morgan Griffith for Congress | Morgan H. Griffith | $45,000 | Christiansburg, VA |
| Brooke Taylor for Congress | Brooke Taylor | $39,400 | Middleburg, VA |
| DAVEROSS4LIBERTY | David Lewis Ross | $38,300 | Fredericksburg, VA |
| Wicker Victory Committee | Sen. Roger Wicker | $36,500 | Alexandria, VA |
| Tommy for Virginia | Larry Thomas Altman III | $36,038 | Virginia Beach, VA |
| Kimberly Lowe for Congress | Kimberly Lowe | $35,556 | Richmond, VA |
| Jarome Bell for Congress | Jarome Bell | $32,817 | Virginia Beach, VA |
| Isemann for New Jersey | John Henry Isemann | $32,714 | Alexandria, VA |
| Victoria for Congress | Victoria Virasingh | $32,460 | Arlington, VA |
| Huizenga Victory Fund | William P. Huizenga | $31,250 | Springfield, VA |
| Josh for Virginia | Joshua Throneburg | $30,095 | Charlottesville, VA |
| True North PAC | Dan Sullivan | $29,250 | Alexandria, VA |
| Dave Beckwith for Congress | David Beckwith | $26,825 | Sterling, VA |
| Kezia Tunnell for Congress | Kezia Tunnell | $24,434 | Alexandria, VA |
| Mike Rogers Victory | Michael Dennis Rogers | $23,900 | Arlington, VA |
| McConnell for Majority Leader Committee | Mitch McConnell | $22,750 | Alexandria, VA |
| Gina for Virginia | Gina Renee Ciarcia | $21,804 | Dumfries, VA |
| John Henley for Congress | John Allen Henley | $21,221 | Nokesville, VA |
| John Castorani for Virginia | John Castorani | $18,255 | Orange, VA |
| Senator Bobby Scott for Congress | Robert C. Scott | $16,260 | Newport News, VA |
| Jessie Vargas for Congress Inc. | Jessie Vargas | $15,450 | Alexandria, VA |
| John Beatty for Congress | John Beatty | $15,195 | Waterford, VA |
| Friends of Merritt Hale | Merritt Hale | $14,977 | Clear Brook, VA |
| Friends of McLellan | Thomas Warren Mclellan | $14,447 | Charlottesville, VA |
| Ally for Congress | Ally Dalsimer | $8,751 | Springfield, VA |
| Friends of Jennifer Lewis | Jennifer Lynn Lewis | $7,727 | Staunton, VA |
| Carpio for Congress | Monica Carpio | $7,286 | Mclean, VA |
| Friends of Andrew Jones | Andrew M. Jones Jr. | $6,450 | Alexandria, VA |
| Namkung for Virginia, Inc. | Terry Tolbert Namkung | $5,800 | Newport News, VA |
| Devaughan for Congress | Taysha Lee Devaughan | $4,780 | Pennington, VA |
| Lewis Combs for Congress | Jack Lewis Combs Jr. | $4,750 | Charlottesville, VA |
| Andy Baan for Congress | Andy Baan | $4,450 | Virginia Beach, VA |
| Hawley Victory Committee | Joshua David Hawley | $2,900 | Alexandria, VA |
| Ted Engquist for Congress | Theodore Engquist | $2,750 | Alexandria, VA |
| Theresa Ellis for Congress | Theresa Coates Ellis | $2,630 | Manassas, VA |
| Shaffer for Pa-17 Republican Nominee Fund 2022 | Jeremy Shaffer | $1,000 | Arlington, VA |
| Mylesforcongress | James Myles | $875 | Burke, VA |
| Joe Babb for Congress Committee | Joseph Ray Babb | $769 | Springfield, VA |
| Moralesforcongress | Adianis Morales | $625 | Alexandria, VA |
| Peters for Nv-04 Republican Nominee Fund 2022 | Samuel James Peters | $250 | Arlington, VA |



