These Virginia political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Elaine for Congress | Elaine Luria | $513,768 | Virginia Beach, VA |
| Spanberger for Congress | Abigail Spanberger | $506,626 | Glen Allen, VA |
| Wexton for Congress | Jennifer Wexton | $253,320 | Sterling, VA |
| Becky Edwards for US Senate | Becky Edwards | $185,976 | Alexandria, VA |
| Friends of Don Beyer | Donald Sternoff Beyer Jr. | $177,662 | Alexandria, VA |
| Senator Bobby Scott for Congress | Robert C. Scott | $143,370 | Newport News, VA |
| Kiggans for Congress | Jennifer Kiggans | $127,662 | Virginia Beach, VA |
| Reeves for Congress | Bryce Reeves | $123,835 | Mclean, VA |
| Rob Wittman for Congress | Robert J. Wittman | $114,219 | Oakton, VA |
| Yesli Vega for Virginia | Yesli Vega | $109,768 | Woodbridge, VA |
| Good for Congress | Robert Good | $68,280 | Lovingston, VA |
| Cao for Congress | Hung Cao | $62,652 | Virginia Beach, VA |
| Ben Cline for Congress, Inc. | Benjamin Lee Cline | $58,190 | Harrisonburg, VA |
| Derrick Anderson for Va, Inc. | Derrick Anderson | $54,538 | Henrico, VA |
| Tommy for Virginia | Larry Thomas Altman III | $49,189 | Virginia Beach, VA |
| Josh for Virginia | Joshua Throneburg | $47,501 | Charlottesville, VA |
| Lawson for Congress | Jeanine M. Lawson | $47,047 | Haymarket, VA |
| Gerry Connolly for Congress | Gerald Edward Connolly | $39,340 | Merrifield, VA |
| Joe Pinion for US Senate Inc | Joseph Pinion III | $34,908 | Mclean, VA |
| Victoria for Congress | Victoria Virasingh | $33,533 | Arlington, VA |
| Jarome Bell for Congress | Jarome Bell | $32,992 | Virginia Beach, VA |
| McEachin for Congress | Aston Donald McEachin | $32,125 | Richmond, VA |
| Isemann for New Jersey | John Henry Isemann | $29,516 | Alexandria, VA |
| Crystal Vanuch for Congress | Crystal Lynn Vanuch | $27,927 | Stafford, VA |
| Friends of Leon Benjamin, Inc. | Leon Benjamin Sr. | $27,385 | Richmond, VA |
| Ally for Congress | Ally Dalsimer | $25,434 | Springfield, VA |
| Clancy for Congress | Mike Clancy | $21,846 | Alexandria, VA |
| Brandon Michon for Virginia | Brandon Michon | $18,510 | Hamilton, VA |
| Max for Congress | Caleb J. Max | $16,929 | Leesburg, VA |
| Morgan Griffith for Congress | Morgan H. Griffith | $16,783 | Christiansburg, VA |
| Gina for Virginia | Gina Renee Ciarcia | $16,298 | Dumfries, VA |
| DAVEROSS4LIBERTY | David Lewis Ross | $16,150 | Fredericksburg, VA |
| Friends of Mike Doyle | Michael Doyle | $14,100 | Springfield, VA |
| Womack Majority Fund | Steve Womack | $10,800 | Alexandria, VA |
| Friends of Merritt Hale | Merritt Hale | $9,218 | Clear Brook, VA |
| Sullivan Victory 2020 | Dan Sullivan | $8,600 | Alexandria, VA |
| Brooke Taylor for Congress | Brooke Taylor | $7,300 | Middleburg, VA |
| Dan Moy for Congress, Inc | Daniel Robert Moy | $6,900 | Charlottesville, VA |
| Andy Baan for Congress | Andy Baan | $6,600 | Virginia Beach, VA |
| Namkung for Virginia, Inc. | Terry Tolbert Namkung | $5,382 | Newport News, VA |
| Dave Beckwith for Congress | David Beckwith | $5,250 | Sterling, VA |
| Kezia Tunnell for Congress | Kezia Tunnell | $4,404 | Alexandria, VA |
| John Henley for Congress | John Allen Henley | $3,842 | Nokesville, VA |
| Karina for Congress | Karina Lipsman | $3,100 | Arlington, VA |
| John Beatty for Congress | John Beatty | $2,450 | Waterford, VA |
| Ted Engquist for Congress | Theodore Engquist | $2,150 | Alexandria, VA |
| Theresa Ellis for Congress | Theresa Coates Ellis | $1,730 | Manassas, VA |
| Mayhugh for Va | Jeffrey Michael Mayhugh | $1,543 | Gainesville, VA |
| True North PAC | Dan Sullivan | $1,250 | Alexandria, VA |
| Mylesforcongress | James Myles | $1,200 | Burke, VA |
| Manga for Congress | Manga Anantatmula | $1,025 | Herndon, VA |
| Carpio for Congress | Monica Carpio | $900 | Mclean, VA |
| Matt for Va | Matthew Louis Chappell | $750 | Springfield, VA |
| The Friends of Jeff Jordan | Jeff Jordan | $500 | Arlington, VA |
| Stevan Porter for Congress | Stevan Michael Porter | $8 | Herndon, VA |



