There were only 22 American Indian or Alaskan Native students enrolled in Frederick County schools in the 2024-25 school year, 29.4% more than the previous year, according to the Virginia Department of Education.
Data showed that Frederick County welcomed 13,576 students during the 2024-25 school year. Among them, American Indian or Alaskan Native students comprised only 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in the county, James Wood High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2024-25 school year, with five students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 1 | 853 | 0.1% |
| Apple Pie Ridge Elementary School | 1 | 393 | 0.3% |
| Armel Elementary School | — | 589 | — |
| Bass-Hoover Elementary School | 1 | 615 | 0.2% |
| Evendale Elementary School | 1 | 618 | 0.2% |
| Frederick County Middle School | 1 | 732 | 0.1% |
| Gainesboro Elementary School | 2 | 483 | 0.4% |
| Greenwood Mill Elementary School | 1 | 599 | 0.2% |
| Indian Hollow Elementary School | — | 398 | — |
| James Wood High School | 5 | 1,464 | 0.3% |
| Jordan Springs Elementary School | 1 | 668 | 0.1% |
| Middletown Elementary School | 1 | 648 | 0.2% |
| Millbrook High School | 1 | 1,550 | 0.1% |
| Orchard View Elementary School | — | 469 | — |
| Redbud Run Elementary School | 1 | 614 | 0.2% |
| Robert E. Aylor Middle School | 1 | 861 | 0.1% |
| Sherando High School | 4 | 1,631 | 0.2% |
| Stonewall Elementary School | — | 391 | — |
