There were only 17 Native Hawaiian or Pacific Islander students enrolled in Frederick County schools in the 2024-25 school year, 10.5% less than the previous year, according to the Virginia Department of Education.
Data showed that Frederick County welcomed 13,576 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised only 0.1% of the student body to be the least represented ethnicity in the county.
Among the 18 schools in the county, Admiral Richard E. Byrd Middle School and Evendale Elementary School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with three students each.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 3 | 853 | 0.4% |
| Apple Pie Ridge Elementary School | — | 393 | — |
| Armel Elementary School | 2 | 589 | 0.3% |
| Bass-Hoover Elementary School | — | 615 | — |
| Evendale Elementary School | 3 | 618 | 0.5% |
| Frederick County Middle School | — | 732 | — |
| Gainesboro Elementary School | — | 483 | — |
| Greenwood Mill Elementary School | 1 | 599 | 0.2% |
| Indian Hollow Elementary School | 1 | 398 | 0.3% |
| James Wood High School | 2 | 1,464 | 0.1% |
| Jordan Springs Elementary School | 1 | 668 | 0.1% |
| Middletown Elementary School | 1 | 648 | 0.2% |
| Millbrook High School | — | 1,550 | — |
| Orchard View Elementary School | — | 469 | — |
| Redbud Run Elementary School | 1 | 614 | 0.2% |
| Robert E. Aylor Middle School | 1 | 861 | 0.1% |
| Sherando High School | 1 | 1,631 | 0.1% |
| Stonewall Elementary School | — | 391 | — |

