There were 802 multiracial students enrolled in Frederick County schools in the 2024-25 school year, 15.1% more than the previous year, according to the Virginia Department of Education.
Data showed that Frederick County welcomed 13,576 students during the 2024-25 school year. Among them, multiracial students comprised 5.9% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in the county, Sherando High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 115 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 41 | 853 | 4.8% |
| Apple Pie Ridge Elementary School | 21 | 393 | 5.3% |
| Armel Elementary School | 26 | 589 | 4.4% |
| Bass-Hoover Elementary School | 58 | 615 | 9.4% |
| Evendale Elementary School | 27 | 618 | 4.4% |
| Frederick County Middle School | 35 | 732 | 4.8% |
| Gainesboro Elementary School | 27 | 483 | 5.6% |
| Greenwood Mill Elementary School | 17 | 599 | 2.8% |
| Indian Hollow Elementary School | 23 | 398 | 5.8% |
| James Wood High School | 62 | 1,464 | 4.2% |
| Jordan Springs Elementary School | 48 | 668 | 7.2% |
| Middletown Elementary School | 49 | 648 | 7.6% |
| Millbrook High School | 88 | 1,550 | 5.7% |
| Orchard View Elementary School | 35 | 469 | 7.5% |
| Redbud Run Elementary School | 61 | 614 | 9.9% |
| Robert E. Aylor Middle School | 56 | 861 | 6.5% |
| Sherando High School | 115 | 1,631 | 7.1% |
| Stonewall Elementary School | 13 | 391 | 3.3% |
