Frederick County schools enrolled 13,483 students in the 2025-26 school year, 0.7% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Frederick County was 51.4% boys and 48.6% girls.
Data showed that white students made up 59.5% of the student body, the largest share in Frederick County schools, followed by Hispanic students at 27%, Black or African American students at 4.5% and Asian students at 2.8%.
Sherando High School had the highest enrollment among the county’s 18 schools in the 2025-26 school year, with 1,581 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 853 | 840 | -1.5% |
| Apple Pie Ridge Elementary School | 393 | 379 | -3.6% |
| Armel Elementary School | 589 | 560 | -4.9% |
| Bass-Hoover Elementary School | 615 | 627 | 2% |
| Evendale Elementary School | 618 | 583 | -5.7% |
| Frederick County Middle School | 732 | 698 | -4.6% |
| Gainesboro Elementary School | 483 | 470 | -2.7% |
| Greenwood Mill Elementary School | 599 | 597 | -0.3% |
| Indian Hollow Elementary School | 398 | 410 | 3% |
| James Wood High School | 1,464 | 1,411 | -3.6% |
| Jordan Springs Elementary School | 668 | 677 | 1.3% |
| Middletown Elementary School | 648 | 713 | 10% |
| Millbrook High School | 1,550 | 1,536 | -0.9% |
| Orchard View Elementary School | 469 | 453 | -3.4% |
| Redbud Run Elementary School | 614 | 616 | 0.3% |
| Robert E. Aylor Middle School | 861 | 929 | 7.9% |
| Sherando High School | 1,631 | 1,581 | -3.1% |
| Stonewall Elementary School | 391 | 403 | 3.1% |


