There were 609 Black or African American students enrolled in Frederick County schools in the 2025-26 school year, 1.2% more than the previous year, according to the Virginia Department of Education.
Data showed that 13,483 students were enrolled in Frederick County schools in the 2025-26 school year. Of those, Black or African American students comprised 4.5% of the student body, making them the fourth most represented ethnicity in the county.
Among the 18 schools in the county, Sherando High School had the highest number of Black or African American students enrolled in the 2025-26 school year, with 88 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 35 | 840 | 4.2% |
| Apple Pie Ridge Elementary School | 13 | 379 | 3.4% |
| Armel Elementary School | 10 | 560 | 1.8% |
| Bass-Hoover Elementary School | 22 | 627 | 3.5% |
| Evendale Elementary School | 56 | 583 | 9.6% |
| Frederick County Middle School | 12 | 698 | 1.7% |
| Gainesboro Elementary School | 7 | 470 | 1.5% |
| Greenwood Mill Elementary School | 37 | 597 | 6.2% |
| Indian Hollow Elementary School | 8 | 410 | 2% |
| James Wood High School | 47 | 1,411 | 3.3% |
| Jordan Springs Elementary School | 35 | 677 | 5.2% |
| Middletown Elementary School | 50 | 713 | 7% |
| Millbrook High School | 78 | 1,536 | 5.1% |
| Orchard View Elementary School | 18 | 453 | 4% |
| Redbud Run Elementary School | 37 | 616 | 6% |
| Robert E. Aylor Middle School | 49 | 929 | 5.3% |
| Sherando High School | 88 | 1,581 | 5.6% |
| Stonewall Elementary School | 7 | 403 | 1.7% |


