Providers in Woodstock submitted Medicaid claims totaling $1,721,117 in 2024 for services grouped under the Medicine Services and Procedures category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. That figure represents a 5.3% increase from the $1,634,457 billed for similar services in 2023.
Medicaid, funded jointly by state and federal governments and operated at the state level, insures low-income people, families, seniors, children, and individuals with disabilities, playing a significant role in the U.S. health care system.
Fluctuations in local Medicaid billing reflect how taxpayer dollars are used for public health care in specific communities.
The “Medicine Services and Procedures” group consists of a variety of services billed to Medicaid, classified using standardized HCPCS and CPT codes. For this report, billing codes were sorted into categories using their code prefixes and numerical sequences, minimizing overlap between services and ensuring consistent tracking and ranking over time.
Even though Medicaid payments were up across several service categories, Medicine Services and Procedures was the city’s second largest Medicaid expenditure in 2024.
Statewide in Virginia, this category held fourth place for total Medicaid payments during 2024.
From 2019 through 2024, the amount Woodstock providers received through Medicaid for Medicine Services and Procedures rose $770,077, or 81%. Some of the largest increases were recorded in 2021 and 2023.
Although these payments spanned multiple parts of the city, the majority originated from a single ZIP code. In 2024, ZIP code 22664 accounted for $1,721,117, representing all Medicaid payments in this category from Woodstock that year.
Only a small number of billing codes made up most Medicaid spending within Medicine Services and Procedures.
Comparing categories, Medicaid payments for Medicine Services and Procedures in Woodstock grew 5.3% from 2023 to 2024. By comparison, payments across all Medicaid claim categories in Woodstock climbed 12.7% during that period.
According to the Centers for Medicare & Medicaid Services, national Medicaid spending reached roughly $871.7 billion in fiscal 2023—about 18% of all U.S. health care spending—up sharply from about $613.5 billion in 2019 before the onset of COVID-19.
This nearly 40% increase in just a few years stems primarily from increased enrollment and expanded utilization tied to the pandemic era.
Recent federal budget actions under the Trump administration introduced substantial proposals to limit national Medicaid spending and overhaul aspects of the program. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid funding by more than $1 trillion over 10 years, and establishes new work and cost-sharing requirements. These changes could reduce both coverage and funding for certain beneficiaries, shifting more costs to the states while Medicaid continues to serve tens of millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $951,039 | 0% |
| 2021 | $1,327,531 | 39.6% |
| 2022 | $1,369,839 | 3.2% |
| 2023 | $1,634,456 | 19.3% |
| 2024 | $1,721,117 | 5.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $3,241,352 | 50.2% |
| 2 | Medicine Services and Procedures | $1,721,117 | 26.6% |
| 3 | National Codes Established for State Medicaid Agencies | $592,997 | 9.2% |
| 4 | Radiology Procedures | $584,447 | 9% |
| 5 | Pathology and Laboratory Procedures | $183,090 | 2.8% |
| 6 | Ambulance and Other Transport Services and Supplies | $59,457 | 0.9% |
| 7 | Procedures / Professional Services | $43,277 | 0.7% |
| 8 | Surgery | $18,170 | 0.3% |
| 9 | Medical And Surgical Supplies | $13,771 | 0.2% |
| 10 | Drugs Administered Other than Oral Method | $1,788 | <0.1% |
| 11 | Temporary Codes | $16 | <0.1% |
| 12 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 12 | Coronavirus Diagnostic Panel | $0 | <0.1% |
| 12 | Dental Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 96361 | Hydrate iv infusion add-on | $553,054 | 12 |
| 92507 | Tx sp lang voice comm indiv | $344,892 | 19 |
| 97110 | Therapeutic exercises | $186,728 | 11 |
| 97530 | Therapeutic activities | $175,655 | 20 |
| 96365 | Ther/proph/diag iv inf init | $78,152 | 11 |
| 97161 | Pt eval low complex 20 min | $73,090 | 10 |
| 97112 | Neuromuscular reeducation | $51,467 | 11 |
| 96360 | Hydration iv infusion init | $50,393 | 10 |
| 97162 | Pt eval mod complex 30 min | $48,332 | 9 |
| 97140 | Manual therapy 1/> regions | $38,879 | 11 |
| 96374 | Ther/proph/diag inj iv push | $22,211 | 12 |
| 90460 | Im admin 1st/only component | $17,970 | 34 |
| 92508 | Tx sp lang voice comm group | $13,916 | 8 |
| 93306 | Tte w/doppler complete | $9,289 | 1 |
| 93005 | Electrocardiogram tracing | $9,175 | 12 |
| 93010 | Electrocardiogram report | $6,521 | 31 |
| 96110 | Developmental screen w/score | $6,184 | 30 |
| 90461 | Im admin each addl component | $5,182 | 27 |
| 97165 | Ot eval low complex 30 min | $4,882 | 1 |
| 97535 | Self care mngment training | $4,260 | 5 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


