The median income of Shawneeland residents was $30,593 per year, adjusted for inflation. It had 661 households with a population of 1,633.
The city with the highest median resident income in the state was McLean with $90,665 per year after adjusting for inflation – $60,072 more than Shawneeland. It had 16,447 households with a population of 47,075.
The city with the lowest median resident income in the state was Emory with $5,930 per year after adjusting for inflation – $24,663 less than Shawneeland. It had 248 households with a population of 1,306.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | McLean | $90,665 |
2 | Ivy | $90,521 |
3 | Brambleton | $90,042 |
4 | Floris | $88,163 |
5 | Wolf Trap | $87,808 |
6 | Great Falls | $86,316 |
7 | Loudoun Valley Estates | $85,824 |
8 | Fort Hunt | $85,183 |
9 | Broadlands | $80,906 |
10 | South Run | $80,268 |
11 | Belmont | $79,562 |
12 | South Riding | $74,202 |
13 | Franklin Farm | $74,044 |
14 | Stone Ridge | $73,877 |
15 | Crosspointe | $73,689 |
16 | Wyndham | $73,313 |
17 | Goochland | $72,596 |
18 | Mantua | $71,399 |
19 | Clifton | $70,781 |
20 | Dunn Loring | $70,272 |
21 | Dranesville | $70,093 |
22 | Hayfield | $68,271 |
23 | Lowes Island | $68,169 |
24 | Independent Hill | $67,829 |
25 | Mason Neck | $67,563 |
26 | Arlington | $67,089 |
27 | Falls Church | $65,351 |
27 | Falls Church | $65,351 |
27 | Falls Church | $65,351 |
27 | Falls Church | $65,351 |
31 | Fairfax Station | $65,116 |
32 | Vienna | $65,000 |
33 | Cascades | $64,871 |
34 | Belle Haven | $64,577 |
35 | Kingstowne | $64,268 |
36 | Aquia Harbour | $62,720 |
37 | King and Queen Court House | $62,675 |
38 | Merrifield | $62,465 |
39 | Rivanna | $61,857 |
40 | Gainesville | $61,339 |
41 | Short Pump | $61,266 |
42 | Ashburn | $61,060 |
43 | Mount Vernon | $60,688 |
44 | West Springfield | $60,493 |
45 | Reston | $60,279 |
46 | Fair Oaks | $60,201 |
47 | Kings Park | $59,961 |
48 | Huntington | $59,926 |
49 | McNair | $59,920 |
50 | Montclair | $59,747 |
51 | Arcola | $59,615 |
52 | Linton Hall | $58,807 |
53 | Lansdowne | $58,617 |
54 | Newington Forest | $58,425 |
55 | Oak Grove | $57,784 |
56 | Neabsco | $57,651 |
57 | Oakton | $57,218 |
58 | Haymarket | $56,917 |
59 | Greenbriar | $56,807 |
60 | Fair Lakes | $56,348 |
61 | Franconia | $56,190 |
62 | Long Branch | $56,179 |
63 | Alexandria | $55,939 |
63 | Alexandria | $55,939 |
63 | Alexandria | $55,939 |
63 | Alexandria | $55,939 |
67 | Newington | $55,700 |
68 | Woodbridge | $55,236 |
69 | Lake Holiday | $55,089 |
70 | Occoquan | $54,911 |
71 | Hillsboro | $53,875 |
72 | Purcellville | $53,633 |
73 | Pimmit Hills | $53,621 |
74 | Lovettsville | $53,500 |
75 | Lake Barcroft | $53,180 |
76 | Wakefield | $53,015 |
77 | Ravensworth | $52,942 |
78 | Riner | $52,821 |
79 | Idylwood | $52,778 |
80 | Burke | $52,445 |
81 | Burke Centre | $52,220 |
82 | Moorefield Station | $51,848 |
83 | Laurel Hill | $51,715 |
84 | Kings Park West | $51,489 |
85 | Countryside | $51,340 |
86 | Buckhall | $51,140 |
87 | Rose Hill | $50,711 |
88 | Brandermill | $50,072 |
89 | Bobtown | $49,688 |
90 | Lake Ridge | $49,262 |
91 | Mappsburg | $49,107 |
92 | Centreville | $49,094 |
93 | New Baltimore | $48,954 |
94 | Wintergreen | $48,953 |
95 | Templeton | $48,854 |
96 | Chester Gap | $48,654 |
97 | Round Hill | $47,805 |
98 | Pantops | $47,646 |
99 | Leesburg | $47,202 |
100 | Harborton | $47,200 |
* All values are inflation-adjusted