Adobe Stock
Adobe Stock
Of the 1,150 subsidies provided, the largest was for Rivermont Farm, Inc., which received $135,698 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Rockingham County farmer was $1 to Stephen Robert Lohr.
There were 741 fewer subsidies than the year before, and the total value of the subsidies fell by $4,062,961.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Rivermont Farm, Inc. | $135,698 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $135,698 |
Oak Flat Farm, Inc. | $99,617 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $99,617 |
Cobblestone Farm, LLC | $98,573 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,573 |
David B. Rhodes | $93,626 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $93,626 |
Knicely Enterprises, Inc. | $92,978 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,978 |
Michael Zeth Thompson | $87,690 | Coronavirus Food Assistance Program Cares 2.1 | $87,690 |
Mar-Bil Farms, LLC | $85,854 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $221,807 |
Cannery Woods Farm, Inc. | $78,984 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,984 |
Scott Lane Showalter | $72,512 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $147,151 |
Michael Zimmerman | $71,811 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,811 |
Forrest W. Miller | $71,776 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $81,461 |
Walnut Grove Farm LC | $70,440 | Coronavirus Food Assistance Program Cares 2.1 | $75,234 |
D & DM Farm, Inc. | $67,553 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $67,553 |
John Calvin Barlow | $67,160 | Coronavirus Food Assistance Program Cares 2.1 | $70,937 |
DRY River Farm Enterprises, LLC | $64,912 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,138 |
Barry D. Koogler | $63,984 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,569 |
Charles W. Miller | $62,061 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,061 |
DRY River Farm III, LLC | $60,970 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $136,468 |
David F. Showalter | $59,556 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $60,804 |
Keith A. Whetzel | $58,712 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,712 |
Donald L. Rhodes | $57,979 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,979 |
Charles G. Rion | $57,208 | Coronavirus Food Assistance Program Cares 2.1 | $58,680 |
Addison C. Bowman | $56,821 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $60,651 |
Double a Farm, LLC | $55,033 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $61,595 |
Clifford S. Rohrer | $52,502 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,502 |
Meadow Breeze Farms, LLC | $51,050 | Coronavirus Food Assistance Program Cares 2.1 | $54,530 |
Valley Log Sales, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Pleasant Acres Farm, LLC | $49,755 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,755 |
Joseph C. Custer Jr. | $46,957 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,957 |
Linda B. McNett | $45,705 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,705 |
Grazeland Dairy, Inc. | $42,435 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $119,107 |
Luke Ervin Heatwole | $38,710 | Coronavirus Food Assistance Program Cares 2.1 | $107,037 |
Clover Hill Poultry, LLC | $37,875 | Coronavirus Food Assistance Program Cares 2.1 | $38,488 |
Marcus Showalter | $36,405 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,107 |
Wolf Ridge Poultry, LLC | $35,665 | Coronavirus Food Assistance Program Cares 2.1 | $36,400 |
Scenic View Farms, LLC | $35,035 | Coronavirus Food Assistance Program Cares 2.1 | $35,035 |
Lucille G. Armstrong | $34,135 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,135 |
Kenneth Preston Moore Jr. | $33,452 | Coronavirus Food Assistance Program Cares 2.1 | $33,607 |
Rhodesland Plantation, LLC | $33,423 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,251 |
Sandy Land Farm, LLC | $33,411 | Coronavirus Food Assistance Program Cares 2.1 | $33,411 |
Savannah Farms, LLC | $32,494 | Coronavirus Food Assistance Program Cares 2.1 | $32,494 |
River Bend Farm | $32,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $170,709 |
David M. Martin | $32,209 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,209 |
Weavers Landing, LLC | $29,485 | Coronavirus Food Assistance Program Cares 2.1 | $29,485 |
John H. Sponaugle | $28,803 | Coronavirus Food Assistance Program Cares 2.1 | $30,608 |
Bethel Bend Farm, Inc. | $26,373 | Coronavirus Food Assistance Program Cares 2.1 | $26,373 |
James T Begoon SR | $25,943 | Coronavirus Food Assistance Program Cares 2.1 | $30,682 |
Charles Lowell Turner | $25,848 | Coronavirus Food Assistance Program Cares 2.1 | $26,184 |
Justin Lynn Kline | $23,443 | Coronavirus Food Assistance Program Cares 2.1 | $23,443 |
Rhodesland Plantation, LLC | $21,819 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,251 |
Windcrest Holsteins, Inc. | $21,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,288 |
Sunset Ridge Poultry, Inc. | $20,783 | Coronavirus Food Assistance Program Cares 2.1 | $20,783 |
River Bend Farm | $20,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,709 |
Randall Forest Products, LLC | $20,258 | Pandemic Assistance for Timber Harvesters and Haulers Program | $22,258 |
Jordan Brothers Dairy, LLC | $20,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,727 |
Mark E. Glick | $19,740 | Coronavirus Food Assistance Program Cares 2.1 | $19,740 |
Charles L. Wise | $18,932 | Coronavirus Food Assistance Program Cares 2.1 | $22,354 |
Garland E. Flory | $18,882 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,637 |
Norlyn R Wenger | $18,690 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,690 |
Valley Pike Farm, Inc. | $17,528 | Coronavirus Food Assistance Program Cares 2.1 | $24,129 |
Jonathan A. May | $17,237 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,061 |
Michael S Ritchie | $16,756 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,756 |
Jordan Brothers Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $16,699 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $16,699 | Dairy Margin Coverage Program | $148,288 |
River Bend Farm | $16,432 | Dairy Margin Coverage Program | $170,709 |
Home Place Dairy, Inc. | $16,388 | Dairy Margin Coverage Program | $130,133 |
DRY River Farm III, LLC | $16,334 | Dairy Margin Coverage Program - Supplemental | $136,468 |
Jordan Brothers Dairy, LLC | $16,332 | Dairy Margin Coverage Program - Supplemental | $198,727 |
Heritage Hill Dairy, LLC | $16,130 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,662 |
Heritage Hill Dairy, LLC | $16,130 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,662 |
Curtis Shane Hamilton | $15,890 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,890 |
Richard J. Morris | $15,156 | Coronavirus Food Assistance Program Cares 2.1 | $23,230 |
Round Hill Poultry, LLC | $15,105 | Coronavirus Food Assistance Program Cares 2.1 | $29,576 |
Jordan Brothers Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $15,009 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $15,009 | Dairy Margin Coverage Program | $148,288 |
River Bend Farm | $14,770 | Dairy Margin Coverage Program | $170,709 |
Home Place Dairy, Inc. | $14,730 | Dairy Margin Coverage Program | $130,133 |
Scott Lane Showalter | $14,672 | Coronavirus Food Assistance Program Cares 2.1 | $147,151 |
Round Hill Poultry, LLC | $13,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,576 |
Cedar Run Farming, LLC | $13,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,971 |
Clint Webster Dove | $13,425 | Coronavirus Food Assistance Program Cares 2.1 | $13,425 |
Showalter Farms, Inc. | $13,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,742 |
Jordan Brothers Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $12,888 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $12,888 | Dairy Margin Coverage Program | $148,288 |
Jordan Brothers Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $12,809 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $12,809 | Dairy Margin Coverage Program | $148,288 |
River Bend Farm | $12,682 | Dairy Margin Coverage Program | $170,709 |
Home Place Dairy, Inc. | $12,648 | Dairy Margin Coverage Program | $130,133 |
River Bend Farm | $12,604 | Dairy Margin Coverage Program | $170,709 |
Home Place Dairy, Inc. | $12,571 | Dairy Margin Coverage Program | $130,133 |
Cedar Ridge Dairy, Inc. | $12,463 | Dairy Margin Coverage Program | $105,802 |
Perry L. Mace | $12,401 | Pandemic Assistance for Timber Harvesters and Haulers Program | $14,401 |
Fall Rose Dairy, Inc. | $12,103 | Dairy Margin Coverage Program | $99,221 |
Jordan Brothers Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $11,945 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $11,945 | Dairy Margin Coverage Program | $148,288 |
Hillview Farm, Inc. | $11,855 | Dairy Margin Coverage Program | $101,363 |
River Bend Farm | $11,754 | Dairy Margin Coverage Program | $170,709 |
Scott Lane Showalter | $11,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,151 |
Home Place Dairy, Inc. | $11,722 | Dairy Margin Coverage Program | $130,133 |
Allen L. Shank | $11,711 | Dairy Margin Coverage Program | $94,320 |
Owen Shank Witmer | $11,541 | Coronavirus Food Assistance Program Cares 2.1 | $11,541 |
Michael Dirk Croushorn | $11,406 | Coronavirus Food Assistance Program Cares 2.1 | $11,406 |
Windrose Farms | $11,387 | Coronavirus Food Assistance Program Cares 2.1 | $11,387 |
Cedar Ridge Dairy, Inc. | $11,202 | Dairy Margin Coverage Program | $105,802 |
Cedar Ridge Dairy, Inc. | $10,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,802 |
Fall Rose Dairy, Inc. | $10,878 | Dairy Margin Coverage Program | $99,221 |
Abel Cortes Uribe | $10,821 | Coronavirus Food Assistance Program Cares 2.1 | $10,821 |
Cherry Grove Farm, LLC | $10,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,804 |
Hillview Farm, Inc. | $10,656 | Dairy Margin Coverage Program | $101,363 |
Wesley Michael Rohrer | $10,566 | Dairy Margin Coverage Program - Supplemental | $57,597 |
Allen L. Shank | $10,526 | Dairy Margin Coverage Program | $94,320 |
Dallera Holsteins, LLC | $10,359 | Dairy Margin Coverage Program | $78,891 |
Jordan Brothers Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $10,255 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $10,255 | Dairy Margin Coverage Program | $148,288 |
Grazeland Dairy, Inc. | $10,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,107 |
Jordan Brothers Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $10,098 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $10,098 | Dairy Margin Coverage Program | $148,288 |
River Bend Farm | $10,091 | Dairy Margin Coverage Program | $170,709 |
Home Place Dairy, Inc. | $10,064 | Dairy Margin Coverage Program | $130,133 |
Jordan Brothers Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $10,059 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $10,059 | Dairy Margin Coverage Program | $148,288 |
River Bend Farm | $9,937 | Dairy Margin Coverage Program | $170,709 |
Interstate Dairy, LLC | $9,932 | Dairy Margin Coverage Program | $92,420 |
Home Place Dairy, Inc. | $9,910 | Dairy Margin Coverage Program | $130,133 |
James L. Koogler | $9,900 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,900 |
River Bend Farm | $9,898 | Dairy Margin Coverage Program | $170,709 |
Home Place Dairy, Inc. | $9,871 | Dairy Margin Coverage Program | $130,133 |
Matthew J. Showalter | $9,822 | Dairy Margin Coverage Program | $74,801 |
Frances Jones | $9,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,737 |
Triple C, Inc. | $9,736 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,024 |
Cedar Ridge Dairy, Inc. | $9,619 | Dairy Margin Coverage Program | $105,802 |
Cedar Ridge Dairy, Inc. | $9,560 | Dairy Margin Coverage Program | $105,802 |
Lewis S. Knicely | $9,461 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,461 |
Luke Ervin Heatwole | $9,443 | Dairy Margin Coverage Program | $107,037 |
Short Mountain Orchard Contractors, LLC | $9,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,394 |
Fall Rose Dairy, Inc. | $9,341 | Dairy Margin Coverage Program | $99,221 |
Dallera Holsteins, LLC | $9,311 | Dairy Margin Coverage Program | $78,891 |
Fall Rose Dairy, Inc. | $9,284 | Dairy Margin Coverage Program | $99,221 |
Jordan Brothers Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $9,273 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $9,273 | Dairy Margin Coverage Program | $148,288 |
Showalter Farms, LLC | $9,244 | Dairy Margin Coverage Program | $82,621 |
Richard L. Weaver | $9,165 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,345 |
Hillview Farm, Inc. | $9,150 | Dairy Margin Coverage Program | $101,363 |
Home Place Dairy, Inc. | $9,100 | Dairy Margin Coverage Program | $130,133 |
Hillview Farm, Inc. | $9,094 | Dairy Margin Coverage Program | $101,363 |
Allen L. Shank | $9,038 | Dairy Margin Coverage Program | $94,320 |
Allen L. Shank | $8,983 | Dairy Margin Coverage Program | $94,320 |
Yancey Farms, LLC | $8,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,062 |
Rocky Lane Farm, LLC | $8,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,129 |
Interstate Dairy, LLC | $8,927 | Dairy Margin Coverage Program | $92,420 |
Cedar Ridge Dairy, Inc. | $8,915 | Dairy Margin Coverage Program | $105,802 |
Wayne L. Phillips | $8,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,789 |
Matthew J. Showalter | $8,828 | Dairy Margin Coverage Program | $74,801 |
Rhodesland Plantation, LLC | $8,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,251 |
Stephen M. Terrell | $8,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,077 |
Fall Rose Dairy, Inc. | $8,657 | Dairy Margin Coverage Program | $99,221 |
Grazeland Dairy, Inc. | $8,619 | Dairy Margin Coverage Program | $119,107 |
Marshall Ryan Slaven | $8,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,607 |
Jordan Brothers Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $198,727 |
Mar-Bil Farms, LLC | $8,605 | Dairy Margin Coverage Program | $221,807 |
Windcrest Holsteins, Inc. | $8,605 | Dairy Margin Coverage Program | $148,288 |
MT View Dairy Farms, LLC | $8,598 | Dairy Margin Coverage Program | $65,909 |
Lester H. Cobb Jr. | $8,587 | Dairy Margin Coverage Program | $64,361 |
Luke Ervin Heatwole | $8,488 | Dairy Margin Coverage Program | $107,037 |
Hillview Farm, Inc. | $8,480 | Dairy Margin Coverage Program | $101,363 |
River Bend Farm | $8,467 | Dairy Margin Coverage Program | $170,709 |
Home Place Dairy, Inc. | $8,445 | Dairy Margin Coverage Program | $130,133 |
Interstate Dairy, LLC | $8,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,420 |
Mar-Bil Farms, LLC | $8,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $221,807 |
Allen L. Shank | $8,377 | Dairy Margin Coverage Program | $94,320 |
Interstate Dairy, LLC | $8,358 | Dairy Margin Coverage Program - Supplemental | $92,420 |
Showalter Farms, LLC | $8,308 | Dairy Margin Coverage Program | $82,621 |
Leo N. Miller | $8,085 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,400 |
Richard J. Morris | $8,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,230 |
Mongold Poultry | $8,058 | Coronavirus Food Assistance Program Cares 2.1 | $8,058 |
K & K Dairy, LLC | $8,057 | Dairy Margin Coverage Program | $63,333 |
Scott Lane Showalter | $8,048 | Conservation Reserve Program Payment - Annual Rental | $147,151 |
Dallera Holsteins, LLC | $7,995 | Dairy Margin Coverage Program | $78,891 |
Charles T. Halterman | $7,988 | Coronavirus Food Assistance Program Cares 2.1 | $11,052 |
John M. Knicely | $7,973 | Dairy Margin Coverage Program | $63,022 |
Dallera Holsteins, LLC | $7,946 | Dairy Margin Coverage Program | $78,891 |
Sunset View Dairy, LLC | $7,850 | Dairy Margin Coverage Program | $59,783 |
Jonathan A. May | $7,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,061 |
DJ Myers, LLC | $7,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,783 |
Grazeland Dairy, Inc. | $7,747 | Dairy Margin Coverage Program | $119,107 |
MT View Dairy Farms, LLC | $7,728 | Dairy Margin Coverage Program | $65,909 |
Lester H. Cobb Jr. | $7,718 | Dairy Margin Coverage Program | $64,361 |
Interstate Dairy, LLC | $7,665 | Dairy Margin Coverage Program | $92,420 |
Cedar Ridge Dairy, Inc. | $7,654 | Dairy Margin Coverage Program | $105,802 |
Scott Lane Showalter | $7,621 | Conservation Reserve Program Payment - Annual Rental | $147,151 |
Interstate Dairy, LLC | $7,619 | Dairy Margin Coverage Program | $92,420 |
Hillview Farm, Inc. | $7,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,363 |
Matthew J. Showalter | $7,580 | Dairy Margin Coverage Program | $74,801 |
Cedar Ridge Dairy, Inc. | $7,537 | Dairy Margin Coverage Program | $105,802 |
Matthew J. Showalter | $7,534 | Dairy Margin Coverage Program | $74,801 |
Shenmont Farms | $7,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,057 |
Cedar Ridge Dairy, Inc. | $7,507 | Dairy Margin Coverage Program | $105,802 |
Evans Brothers, LLC | $7,472 | Conservation Reserve Program Payment - Annual Rental | $7,616 |
DRY River Farm III, LLC | $7,472 | Dairy Margin Coverage Program | $136,468 |
Fall Rose Dairy, Inc. | $7,433 | Dairy Margin Coverage Program | $99,221 |
Forrest W. Miller | $7,418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,461 |
Dallera Holsteins, LLC | $7,410 | Dairy Margin Coverage Program | $78,891 |
James L Will & Sons, Inc. | $7,402 | Dairy Margin Coverage Program - Supplemental | $67,510 |
Silver Creek Dairy, LLC | $7,400 | Dairy Margin Coverage Program | $53,400 |
Ray J. Showalter | $7,343 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,365 |
Garland E. Flory | $7,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,637 |
Fall Rose Dairy, Inc. | $7,319 | Dairy Margin Coverage Program | $99,221 |
Fall Rose Dairy, Inc. | $7,290 | Dairy Margin Coverage Program | $99,221 |
Luke Ervin Heatwole | $7,288 | Dairy Margin Coverage Program | $107,037 |
Hillview Farm, Inc. | $7,281 | Dairy Margin Coverage Program | $101,363 |
Sharfield, Inc. | $7,257 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,257 |
Luke Ervin Heatwole | $7,243 | Dairy Margin Coverage Program | $107,037 |
K & K Dairy, LLC | $7,242 | Dairy Margin Coverage Program | $63,333 |
Showalter Farms, LLC | $7,197 | Dairy Margin Coverage Program - Supplemental | $82,621 |
Allen L. Shank | $7,192 | Dairy Margin Coverage Program | $94,320 |
Hillview Farm, Inc. | $7,169 | Dairy Margin Coverage Program | $101,363 |
John M. Knicely | $7,166 | Dairy Margin Coverage Program | $63,022 |
Hillview Farm, Inc. | $7,141 | Dairy Margin Coverage Program | $101,363 |
Showalter Farms, LLC | $7,134 | Dairy Margin Coverage Program | $82,621 |
James L Will & Sons, Inc. | $7,123 | Dairy Margin Coverage Program | $67,510 |
Kenney Marcellus Craig | $7,113 | Dairy Margin Coverage Program | $60,733 |
Interstate Dairy, LLC | $7,105 | Dairy Margin Coverage Program | $92,420 |
Showalter Farms, LLC | $7,090 | Dairy Margin Coverage Program | $82,621 |
Allen L. Shank | $7,082 | Dairy Margin Coverage Program | $94,320 |
Larry C Cupp T/A Green Hills Farm | $7,074 | Dairy Margin Coverage Program | $57,069 |
Sunset View Dairy, LLC | $7,056 | Dairy Margin Coverage Program | $59,783 |
Allen L. Shank | $7,054 | Dairy Margin Coverage Program | $94,320 |
Fall Rose Dairy, Inc. | $7,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,221 |
Matthew J. Showalter | $7,026 | Dairy Margin Coverage Program | $74,801 |
Randy W. Long | $6,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,951 |
Cedar Ridge Dairy, Inc. | $6,921 | Dairy Margin Coverage Program | $105,802 |
K & M Farm, LLC | $6,850 | Coronavirus Food Assistance Program Cares 2.1 | $9,379 |
Luke Ervin Heatwole | $6,755 | Dairy Margin Coverage Program | $107,037 |
Fall Rose Dairy, Inc. | $6,721 | Dairy Margin Coverage Program | $99,221 |
DRY River Farm III, LLC | $6,716 | Dairy Margin Coverage Program | $136,468 |
Grazeland Dairy, Inc. | $6,652 | Dairy Margin Coverage Program | $119,107 |
Silver Creek Dairy, LLC | $6,651 | Dairy Margin Coverage Program | $53,400 |
MT View Dairy Farms, LLC | $6,635 | Dairy Margin Coverage Program | $65,909 |
Lester H. Cobb Jr. | $6,627 | Dairy Margin Coverage Program | $64,361 |
Showalter Farms, LLC | $6,612 | Dairy Margin Coverage Program | $82,621 |
Grazeland Dairy, Inc. | $6,611 | Dairy Margin Coverage Program | $119,107 |
MT View Dairy Farms, LLC | $6,595 | Dairy Margin Coverage Program | $65,909 |
Luebben Farms, LLC | $6,594 | Dairy Margin Coverage Program | $53,186 |
Lester H. Cobb Jr. | $6,586 | Dairy Margin Coverage Program | $64,361 |
Hillview Farm, Inc. | $6,583 | Dairy Margin Coverage Program | $101,363 |
Laurado, Inc. | $6,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,554 |
Allen L. Shank | $6,503 | Dairy Margin Coverage Program | $94,320 |
Cedar Ridge Dairy, Inc. | $6,422 | Dairy Margin Coverage Program | $105,802 |
James L Will & Sons, Inc. | $6,402 | Dairy Margin Coverage Program | $67,510 |
William E. Hisey III | $6,399 | Conservation Reserve Program Payment - Annual Rental | $9,780 |
Kenney Marcellus Craig | $6,394 | Dairy Margin Coverage Program | $60,733 |
Dallera Holsteins, LLC | $6,362 | Dairy Margin Coverage Program | $78,891 |
Larry C Cupp T/A Green Hills Farm | $6,358 | Dairy Margin Coverage Program | $57,069 |
Scott Lane Showalter | $6,347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $147,151 |
Swope Farm | $6,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,040 |
Dallera Holsteins, LLC | $6,264 | Dairy Margin Coverage Program | $78,891 |
Dallera Holsteins, LLC | $6,240 | Dairy Margin Coverage Program | $78,891 |
Joseph Paul Horst | $6,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,238 |
Fall Rose Dairy, Inc. | $6,236 | Dairy Margin Coverage Program | $99,221 |
K & K Dairy, LLC | $6,218 | Dairy Margin Coverage Program | $63,333 |
K & K Dairy, LLC | $6,180 | Dairy Margin Coverage Program | $63,333 |
Shendale Farms, Inc. | $6,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,719 |
Wesley Michael Rohrer | $6,174 | Dairy Margin Coverage Program | $57,597 |
Richard L. Weaver | $6,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,345 |
Grazeland Dairy, Inc. | $6,165 | Dairy Margin Coverage Program | $119,107 |
John M. Knicely | $6,153 | Dairy Margin Coverage Program | $63,022 |
MT View Dairy Farms, LLC | $6,150 | Dairy Margin Coverage Program | $65,909 |
Lester H. Cobb Jr. | $6,142 | Dairy Margin Coverage Program | $64,361 |
John M. Knicely | $6,115 | Dairy Margin Coverage Program | $63,022 |
Hillview Farm, Inc. | $6,109 | Dairy Margin Coverage Program | $101,363 |
Interstate Dairy, LLC | $6,100 | Dairy Margin Coverage Program | $92,420 |
Meadow Lake Farm, Inc. | $6,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,088 |
Lyndell M. Keffer | $6,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,417 |
