There were 345 Asian students enrolled in Frederick County schools in the 2024-25 school year, 21.5% more than the previous year, according to the Virginia Department of Education.
Data showed that Frederick County welcomed 13,576 students during the 2024-25 school year. Among them, Asian students comprised 2.5% of the student body to be the third least represented ethnicity in the county.
Among the 18 schools in the county, Sherando High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 47 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 28 | 853 | 3.3% |
| Apple Pie Ridge Elementary School | 4 | 393 | 1% |
| Armel Elementary School | 21 | 589 | 3.6% |
| Bass-Hoover Elementary School | 11 | 615 | 1.8% |
| Evendale Elementary School | 30 | 618 | 4.9% |
| Frederick County Middle School | 2 | 732 | 0.3% |
| Gainesboro Elementary School | 4 | 483 | 0.8% |
| Greenwood Mill Elementary School | 20 | 599 | 3.3% |
| Indian Hollow Elementary School | 3 | 398 | 0.8% |
| James Wood High School | 34 | 1,464 | 2.3% |
| Jordan Springs Elementary School | 33 | 668 | 4.9% |
| Middletown Elementary School | 15 | 648 | 2.3% |
| Millbrook High School | 46 | 1,550 | 3% |
| Orchard View Elementary School | 9 | 469 | 1.9% |
| Redbud Run Elementary School | 13 | 614 | 2.1% |
| Robert E. Aylor Middle School | 20 | 861 | 2.3% |
| Sherando High School | 47 | 1,631 | 2.9% |
| Stonewall Elementary School | 5 | 391 | 1.3% |

