There were 8,324 white students enrolled in Frederick County schools in the 2024-25 school year, 2.6% less than the previous year, according to the Virginia Department of Education.
Data showed that Frederick County welcomed 13,576 students during the 2024-25 school year. Among them, white students comprised 61.3% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in the county, James Wood High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,102 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 532 | 853 | 62.4% |
| Apple Pie Ridge Elementary School | 240 | 393 | 61.1% |
| Armel Elementary School | 390 | 589 | 66.2% |
| Bass-Hoover Elementary School | 364 | 615 | 59.2% |
| Evendale Elementary School | 270 | 618 | 43.7% |
| Frederick County Middle School | 588 | 732 | 80.3% |
| Gainesboro Elementary School | 412 | 483 | 85.3% |
| Greenwood Mill Elementary School | 372 | 599 | 62.1% |
| Indian Hollow Elementary School | 312 | 398 | 78.4% |
| James Wood High School | 1,102 | 1,464 | 75.3% |
| Jordan Springs Elementary School | 310 | 668 | 46.4% |
| Middletown Elementary School | 387 | 648 | 59.7% |
| Millbrook High School | 688 | 1,550 | 44.4% |
| Orchard View Elementary School | 322 | 469 | 68.7% |
| Redbud Run Elementary School | 280 | 614 | 45.6% |
| Robert E. Aylor Middle School | 538 | 861 | 62.5% |
| Sherando High School | 1,005 | 1,631 | 61.6% |
| Stonewall Elementary School | 212 | 391 | 54.2% |
