Winchester Medicaid providers billed $26,598,375 for Alcohol and Drug Abuse Treatment services in 2024, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That total reflects a 1.6% increase over 2023, when claims for the same category reached $26,172,074.
Medicaid, a public health insurance program operated at the state level with federal and state funding, covers low-income individuals and families, seniors, children, and people with disabilities, making up a significant portion of the U.S. health care system. More details on its funding can be found here.
Tax revenues fund Medicaid payments, so trends in local billing highlight how communities allocate public health care dollars.
The “Alcohol and Drug Abuse Treatment” category encompasses services billed to Medicaid as delineated by standardized HCPCS and CPT code groupings. For this analysis, each billing code was grouped in a single service category, enabling the examination of similar services together and ensuring accurate trends without double-counting.
Spending on a variety of Medicaid service categories increased, but Alcohol and Drug Abuse Treatment led Winchester in total Medicaid payments for 2024.
Statewide in Virginia, Alcohol and Drug Abuse Treatment was the second largest Medicaid payment category for 2024.
From 2019 through 2024, Medicaid payments for the Alcohol and Drug Abuse Treatment category in Winchester rose by $5,554,062, a 26.4% uptick. Growth was strongest during select periods, especially in 2023 and 2021, when sizable year-over-year increases occurred.
Payments for Alcohol and Drug Abuse Treatment were distributed across Winchester, but the bulk was concentrated in several ZIP codes. In 2024, ZIP code 22601 accounted for $25,564,974 and 22602 for $1,033,400. These 2 ZIP codes combined represented all Medicaid payments for this category in Winchester that year.
A small set of individual billing codes accounted for most Medicaid payments within the Alcohol and Drug Abuse Treatment service group.
Comparing 2024 to 2023, Winchester’s Medicaid payments for Alcohol and Drug Abuse Treatment rose by 1.6%, while payments across all Medicaid claim categories in the city climbed by 9.2% during this period.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid expenditures reached about $871.7 billion in fiscal 2023, about 18% of total national health spending, rising sharply from $613.5 billion in 2019 before the COVID-19 pandemic.
This 40% increase over a few years was largely driven by expanded enrollment and greater use during and after the pandemic.
Recent federal budget measures under the Trump administration have included major proposals to reduce federal Medicaid funding and revise the program. One example, the “One Big Beautiful Bill Act,” enacted in 2025, is estimated to cut over $1 trillion in federal Medicaid spending during the next decade with new policies like work requirements and higher cost-sharing, which could reduce funding and coverage for some recipients. The legislation is expected to place greater financial responsibility on states and deter growth in federal support, though Medicaid will continue to serve tens of millions nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $21,044,313 | -5.7% |
| 2021 | $23,024,220 | 9.4% |
| 2022 | $23,643,614 | 2.7% |
| 2023 | $26,172,074 | 10.7% |
| 2024 | $26,598,375 | 1.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $26,598,375 | 38.7% |
| 2 | Evaluation and Management | $11,529,328 | 16.8% |
| 3 | Medicine Services and Procedures | $11,097,109 | 16.1% |
| 4 | National Codes Established for State Medicaid Agencies | $5,891,923 | 8.6% |
| 5 | Radiology Procedures | $2,797,183 | 4.1% |
| 6 | Procedures / Professional Services | $2,331,392 | 3.4% |
| 7 | Surgery | $1,896,760 | 2.8% |
| 8 | Pathology and Laboratory Procedures | $1,837,856 | 2.7% |
| 9 | Temporary National Codes (Non-Medicare) | $1,584,651 | 2.3% |
| 10 | Ambulance and Other Transport Services and Supplies | $885,382 | 1.3% |
| 11 | Medical And Surgical Supplies | $749,175 | 1.1% |
| 12 | Durable Medical Equipment | $592,356 | 0.9% |
| 13 | Temporary Codes | $512,432 | 0.7% |
| 14 | Outpatient PPS | $158,800 | 0.2% |
| 15 | Vision Services | $108,734 | 0.2% |
| 16 | Anesthesia | $86,923 | 0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $25,256 | <0.1% |
| 18 | Drugs Administered Other than Oral Method | $22,651 | <0.1% |
| 19 | Orthotic Procedures and services | $14,619 | <0.1% |
| 20 | Dental Services | $13,403 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $12,594 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $4,276 | <0.1% |
| 23 | Enteral and Parenteral Therapy | $2,789 | <0.1% |
| 24 | Chemotherapy Drugs | $708 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H2022 | Com wrap-around sv, per diem | $15,235,028 | 35 |
| H0019 | Alcohol and/or drug services | $8,675,141 | 12 |
| H0020 | Alcohol and/or drug services | $780,777 | 36 |
| H2034 | A/d halfway house, per diem | $478,418 | 12 |
| H2016 | Comp comm supp svc, per diem | $451,853 | 9 |
| H0015 | Alcohol and/or drug services | $280,160 | 9 |
| H0004 | Alcohol and/or drug services | $240,972 | 37 |
| H2024 | Supported employ, per diem | $231,191 | 12 |
| H2012 | Behav hlth day treat, per hr | $151,136 | 7 |
| H0006 | Alcohol and/or drug services | $59,468 | 16 |
| H0014 | Alcohol and/or drug services | $9,940 | 5 |
| H0005 | Alcohol and/or drug services | $1,711 | 2 |
| H0032 | Mh svc plan dev by non-md | $1,537 | 2 |
| H0031 | Mh health assess by non-md | $1,039 | 1 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


