Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Frederick County comprised 51.2% boys, with girls representing the remaining 48.8%.
Data also showed that white students made up 64.1% of the student body, the largest percentage in Frederick County schools, followed by Hispanic students with 23.9%, 4.4% Black or African American students and 2.1% Asian students.
Sherando High School had the highest enrollment among Frederick County's 18 schools in the 2023-24 school year, welcoming 1,642 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Admiral Richard E. Byrd Middle School | 804 | 808 | 0.5% |
Apple Pie Ridge Elementary School | 423 | 427 | 0.9% |
Armel Elementary School | 615 | 598 | -2.8% |
Bass-Hoover Elementary School | 600 | 621 | 3.5% |
Evendale Elementary School | 530 | 581 | 9.6% |
Frederick County Middle School | 751 | 751 | 0 |
Gainesboro Elementary School | 490 | 489 | -0.2% |
Greenwood Mill Elementary School | 580 | 582 | 0.3% |
Indian Hollow Elementary School | 393 | 383 | -2.5% |
James Wood High School | 1,438 | 1,464 | 1.8% |
Jordan Springs Elementary School | 566 | 607 | 7.2% |
Middletown Elementary School | 568 | 584 | 2.8% |
Millbrook High School | 1,517 | 1,573 | 3.7% |
Orchard View Elementary School | 461 | 449 | -2.6% |
Redbud Run Elementary School | 589 | 596 | 1.2% |
Robert E. Aylor Middle School | 799 | 798 | -0.1% |
Sherando High School | 1,666 | 1,642 | -1.4% |
Stonewall Elementary School | 369 | 385 | 4.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE